<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RegiStax vs AviStack</title>
	<atom:link href="http://joe.zawodny.com/index.php/2008/11/15/registax-vs-avi-stack/feed/" rel="self" type="application/rss+xml" />
	<link>http://joe.zawodny.com/index.php/2008/11/15/registax-vs-avi-stack/</link>
	<description>Observations</description>
	<lastBuildDate>Thu, 28 Jan 2010 04:07:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William Mayer</title>
		<link>http://joe.zawodny.com/index.php/2008/11/15/registax-vs-avi-stack/comment-page-1/#comment-425</link>
		<dc:creator>William Mayer</dc:creator>
		<pubDate>Wed, 23 Dec 2009 19:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://joe.zawodny.com/?p=218#comment-425</guid>
		<description>JMZ,  thanks for your help, will try the avistack and let you and the other viewers using the cinema 
web cam know if it works in avistack. Thanks again.

william</description>
		<content:encoded><![CDATA[<p>JMZ,  thanks for your help, will try the avistack and let you and the other viewers using the cinema<br />
web cam know if it works in avistack. Thanks again.</p>
<p>william</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMZ</title>
		<link>http://joe.zawodny.com/index.php/2008/11/15/registax-vs-avi-stack/comment-page-1/#comment-423</link>
		<dc:creator>JMZ</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://joe.zawodny.com/?p=218#comment-423</guid>
		<description>William,

The short answer is that I do not know. The key will be to find out which CODEC the camera software uses to produce the video file (.avi ?). I rarely use RegiStax any more as I favor AviStack for most of my work. AviStack users have a couple of options to work with odd-ball CODECs and file formats. Evenso, I cannot predict whether you&#039;ll have any success with either program. You may wish to join the Yahoo! group for RegiStax users and seek expert help there.</description>
		<content:encoded><![CDATA[<p>William,</p>
<p>The short answer is that I do not know. The key will be to find out which CODEC the camera software uses to produce the video file (.avi ?). I rarely use RegiStax any more as I favor AviStack for most of my work. AviStack users have a couple of options to work with odd-ball CODECs and file formats. Evenso, I cannot predict whether you&#8217;ll have any success with either program. You may wish to join the Yahoo! group for RegiStax users and seek expert help there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Mayer</title>
		<link>http://joe.zawodny.com/index.php/2008/11/15/registax-vs-avi-stack/comment-page-1/#comment-422</link>
		<dc:creator>William Mayer</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://joe.zawodny.com/?p=218#comment-422</guid>
		<description>just bought a hd microsoft  LifeCam Cinema webcam. did a vid capture and put it in a file.
when i opened registax 5 to see if will work, clicked on the file folder, and nothing was there.
do you know if the life cam cinema is compatible with this cam?? thanks for the help.

william</description>
		<content:encoded><![CDATA[<p>just bought a hd microsoft  LifeCam Cinema webcam. did a vid capture and put it in a file.<br />
when i opened registax 5 to see if will work, clicked on the file folder, and nothing was there.<br />
do you know if the life cam cinema is compatible with this cam?? thanks for the help.</p>
<p>william</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rogue_forest</title>
		<link>http://joe.zawodny.com/index.php/2008/11/15/registax-vs-avi-stack/comment-page-1/#comment-169</link>
		<dc:creator>rogue_forest</dc:creator>
		<pubDate>Fri, 03 Apr 2009 23:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://joe.zawodny.com/?p=218#comment-169</guid>
		<description>OK, I will give it a try. P.S. if you look at the first image titled &quot;comparison&quot;, and slightly cross your eyes, you get as a result a 3D Aristarchus image!  I though that was very cool.</description>
		<content:encoded><![CDATA[<p>OK, I will give it a try. P.S. if you look at the first image titled &#8220;comparison&#8221;, and slightly cross your eyes, you get as a result a 3D Aristarchus image!  I though that was very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wesley swift</title>
		<link>http://joe.zawodny.com/index.php/2008/11/15/registax-vs-avi-stack/comment-page-1/#comment-113</link>
		<dc:creator>wesley swift</dc:creator>
		<pubDate>Tue, 16 Dec 2008 22:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://joe.zawodny.com/?p=218#comment-113</guid>
		<description>Interesting!  I have done a lot of lunar video work in IDL as well.  Keep me informed as to any &quot;hooks&quot; into the code as they become available.   

Wes</description>
		<content:encoded><![CDATA[<p>Interesting!  I have done a lot of lunar video work in IDL as well.  Keep me informed as to any &#8220;hooks&#8221; into the code as they become available.   </p>
<p>Wes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMZ</title>
		<link>http://joe.zawodny.com/index.php/2008/11/15/registax-vs-avi-stack/comment-page-1/#comment-110</link>
		<dc:creator>JMZ</dc:creator>
		<pubDate>Wed, 10 Dec 2008 11:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://joe.zawodny.com/?p=218#comment-110</guid>
		<description>The Imaging Source, makers of the webcams I use in my lunar and planetary photography, are running &lt;a href=&quot;http://www.astronomycamerasblog.com/2008/11/18/a-new-stacking-program-revealed/&quot; rel=&quot;nofollow&quot;&gt;a story on AviStack in their blog&lt;/a&gt;. They also show one of my lunar mosaics with a link to a larger, but not the largest, version. &lt;a href=&quot;http://flickr.com/photos/jmzawodny/3023258189/sizes/o/&quot; rel=&quot;nofollow&quot;&gt;The full resolution version can be found here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The Imaging Source, makers of the webcams I use in my lunar and planetary photography, are running <a href="http://www.astronomycamerasblog.com/2008/11/18/a-new-stacking-program-revealed/" rel="nofollow">a story on AviStack in their blog</a>. They also show one of my lunar mosaics with a link to a larger, but not the largest, version. <a href="http://flickr.com/photos/jmzawodny/3023258189/sizes/o/" rel="nofollow">The full resolution version can be found here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMZ</title>
		<link>http://joe.zawodny.com/index.php/2008/11/15/registax-vs-avi-stack/comment-page-1/#comment-105</link>
		<dc:creator>JMZ</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://joe.zawodny.com/?p=218#comment-105</guid>
		<description>Glenn,

Thanks for the comment. I was a big fan of the gradient factor especially when the seeing was good, however, for my usual seeing conditions I have found the Human method to be more reliable. When both work there is usually little or no difference in the result.

I have a pretty standard routine for processing my images and am quite certain the processing is the same for both with the exception that the final adjustment of contrast/gamma is obviously different. Just a quick look at the interior of Aristarchus should convince you of that - they are essentially identical. I think the biggest difference I see when using AviStack is the fine detail in the Mare and the overall uniformity of the detail throughout the image. RegiStax has always had areas where things got a little soft here or there. I believe this is due to the 99 AP limit and the resultant large areas being stacked individually.</description>
		<content:encoded><![CDATA[<p>Glenn,</p>
<p>Thanks for the comment. I was a big fan of the gradient factor especially when the seeing was good, however, for my usual seeing conditions I have found the Human method to be more reliable. When both work there is usually little or no difference in the result.</p>
<p>I have a pretty standard routine for processing my images and am quite certain the processing is the same for both with the exception that the final adjustment of contrast/gamma is obviously different. Just a quick look at the interior of Aristarchus should convince you of that &#8211; they are essentially identical. I think the biggest difference I see when using AviStack is the fine detail in the Mare and the overall uniformity of the detail throughout the image. RegiStax has always had areas where things got a little soft here or there. I believe this is due to the 99 AP limit and the resultant large areas being stacked individually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Jolly</title>
		<link>http://joe.zawodny.com/index.php/2008/11/15/registax-vs-avi-stack/comment-page-1/#comment-104</link>
		<dc:creator>Glenn Jolly</dc:creator>
		<pubDate>Tue, 02 Dec 2008 19:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://joe.zawodny.com/?p=218#comment-104</guid>
		<description>Joe,

Wow that Aristarchus is splendid!  However, the comparison does not convince me of AviStack superiority, although it is clearly a better image.  I have not been able to duplicate these differences in my own videos.  Questions -  (1) does the &#039;human&#039; form of quality work better for you than the &#039;gradient&#039; factor and (2) are you certain that the processing schemes were as nearly the same as possible?

Glenn</description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>Wow that Aristarchus is splendid!  However, the comparison does not convince me of AviStack superiority, although it is clearly a better image.  I have not been able to duplicate these differences in my own videos.  Questions &#8211;  (1) does the &#8216;human&#8217; form of quality work better for you than the &#8216;gradient&#8217; factor and (2) are you certain that the processing schemes were as nearly the same as possible?</p>
<p>Glenn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avistack : nouveau logiciel pour l&#8217;astronomie ! / Blog &#8220;caméras d&#8217;astronomie&#8221;</title>
		<link>http://joe.zawodny.com/index.php/2008/11/15/registax-vs-avi-stack/comment-page-1/#comment-98</link>
		<dc:creator>Avistack : nouveau logiciel pour l&#8217;astronomie ! / Blog &#8220;caméras d&#8217;astronomie&#8221;</dc:creator>
		<pubDate>Fri, 21 Nov 2008 09:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://joe.zawodny.com/?p=218#comment-98</guid>
		<description>[...] Ce logiciel a été longuement testé par plusieurs grands noms de l&#8217;astronomie amateure, tels que Joe Zawodny. Joe a utilisé AviStack avec une caméra CCD DMK de The imaging Source pour le comparer avec RegiStax. Selon lui, il a obtenu de bien meilleurs résultats. Vous pouvez lire son tutoriel complet, en anglais,  sur cette comparaison en cliquant sur le lien suivant : http://joe.zawodny.com/index.php/2008/11/15/registax-vs-avi-stack [...]</description>
		<content:encoded><![CDATA[<p>[...] Ce logiciel a été longuement testé par plusieurs grands noms de l&#8217;astronomie amateure, tels que Joe Zawodny. Joe a utilisé AviStack avec une caméra CCD DMK de The imaging Source pour le comparer avec RegiStax. Selon lui, il a obtenu de bien meilleurs résultats. Vous pouvez lire son tutoriel complet, en anglais,  sur cette comparaison en cliquant sur le lien suivant : <a href="http://joe.zawodny.com/index.php/2008/11/15/registax-vs-avi-stack" rel="nofollow">http://joe.zawodny.com/index.php/2008/11/15/registax-vs-avi-stack</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMZ</title>
		<link>http://joe.zawodny.com/index.php/2008/11/15/registax-vs-avi-stack/comment-page-1/#comment-97</link>
		<dc:creator>JMZ</dc:creator>
		<pubDate>Wed, 19 Nov 2008 21:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://joe.zawodny.com/?p=218#comment-97</guid>
		<description>A new &lt;a href=&quot;http://groups.yahoo.com/group/AviStack&quot; rel=&quot;nofollow&quot;&gt;group for AviStack&lt;/a&gt; has been created at Yahoo.com</description>
		<content:encoded><![CDATA[<p>A new <a href="http://groups.yahoo.com/group/AviStack" rel="nofollow">group for AviStack</a> has been created at Yahoo.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
